I thought hard about it, but couldn't find anything and took the bishop with the pawn to even the game up. But I totally missed the awesome Qa4. Probably because I was just concentrating on the centre. I didn't even think of moving my Queen in that direction. After that his best move is Kf8 allowing dxe7 winning the queen.
Game below:
[Event "rated standard match"]
[Site "Free Internet Chess Server"]
[Date "2007.11.04"]
[Round "?"]
[White "deanmadden"]
[Black "castello"]
[Result "0-1"]
[WhiteElo "1471"]
[BlackElo "1575"]
[ECO "B30"]
[TimeControl "3600"]
1. e4 c5 2. Nf3 Nc6 3. g3 b6 4. Bg2 Bb7 5. d3 Rb8 6. O-O e5 7. Nbd2 d6 8. Re1 Nf6 9. Nf1 h6 10. h4 Be7 11. N3h2 Nd4 12. c3 Nc6 13. f4 exf4 14. Bxf4 Ne5 15. Nf3 Nxf3+ 16. Bxf3 Nh7 17. e5 g5 18. exd6 gxf4 19. dxe7 Qd6 20. Kh2 fxg3+ 21. Nxg3 Rg8 22. Rg1 a6 23. Qe2 Qf4 24. Bxb7 Rxb7 25. Raf1 Qxh4+ 26. Kg2 Rxg3+ 27. Kf2 Rh3+ 28. Rg3 Qxg3# {deanmadden checkmated} 0-1
Our team has done well in the first five rounds of teamleague T34, finishing second even though we are the worst ratings wise:
Section U1600 | ||||||||
Team Name | MP | GP | R1 | R2 | R3 | R4 | R5 | R6 |
RainbowWarriors16 | 3.0 | 12.0 | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | |
KnightRiders | 3.0 | 11.5 | 1.0 | 3.0 | 3.5 | 2.0 | 2.0 | |
MonkeyClub1600 | 2.5 | 9.0 | 3.0 | 3.0 | 0.0 | 2.0 | 1.0* | |
AllGoodPeople_II | 2.0 | 8.5 | 0.5 | 3.0 | 2.0 | 2.0 | 1.0* | |
WeRock | 1.5 | 9.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0* | |
PoisonedPawns | 1.0 | 7.0 | 3.5 | 1.0 | 0.5 | 1.0 | 1.0* |
Round: 1
Section: U1600 - TDs: bLAZinFiRe |
MonkeyClub1600 | vs | KnightRiders | ||
White | dstrout | 1-0 | jsswaheguru | Black |
Black | boonen | 1-0 | sreeneni | White |
White | AcuWill | 1-0 | schoorl | Black |
Black | Introspection | 0-1 | deanmadden | White |
Round: 2 |
KnightRiders | vs | WeRock | ||
White | jsswaheguru | 0-1 | zcomcon | Black |
Black | schoorl | i-o | ccaseiro | White |
White | deanmadden | 1-0 | OldFlyer | Black |
Black | manquer | 1-0 | stevelco | White |
Round: 3 |
PoisonedPawns | vs | KnightRiders | ||
White | petlya | 0-1 | Jasher | Black |
Black | Berke | 0-1 | sreeneni | White |
White | Niettajean | o-i | schoorl | Black |
Black | SCUGrad | 1/2-1/2 | deanmadden | White |
Round: 4 |
KnightRiders | vs | AllGoodPeople_II | ||
White | jsswaheguru | 0-1 | twotowers | Black |
Black | Jasher | 1-0 | tjraczko | White |
White | schoorl | 0-1 | NikosGr | Black |
Black | manquer | 1-0 | Dreadtower | White |
Round: 5 |
RainbowWarriors1600 | vs | KnightRiders | ||
White | Krait | 0-1 | Jasher | Black |
Black | NoiroP | 1-0 | sreeneni | White |
White | pchesso | 1-0 | deanmadden | Black |
Black | estepona | 0-1 | manquer | White |
1 comment:
Even if you concentrated on the center, Rxe7 is strong enough. Open e column is a gold mine.
Post a Comment