[Event "Spondon Summer Open 2007"]
[Date "2007.07.24"]
[Round "8"]
[White "Ian Gregory"]
[Black "Dean Madden"]
[Result "1-0"]
[ECO "B01"]
1. e4 d5 2. exd5 Qxd5 3. Nc3 Qa5 4. Nf3 Nf6 5. Bc4 Bf5 6. O-O c6 7. Re1 e6 8. d3 Nbd7 9. Nd4 Bg4 10. f3 Bh5 11. Kh1 O-O-O 12. a3 Qc7 13. Bxe6 Bc5 14. Bxd7+ Rxd7 15. Nf5 g6 16. Ng3 Bd6 17. Nf1 g5 18. Bxg5 Nd5 19. Ne4 Rg8 20. c4 Ne7 21. Bh4 Be5 22. Nc5 Rd4 23. Bg3 Bxg3 24. Nxg3 Rxg3 25. hxg3 Qxg3 26. Re4 Rxe4 27. dxe4 1-0
Round 8
Steven J Burke 161 1½ - 0 Douglas Bramley 99
Mark Carter 123 0 – 1½ David J Brown 120
Mick Orridge 80 0 - 1½ David Williams 144
Barry W Archer 94 1½ - 0 Harry A J Ratner 70
Ian Gregory 146 1½ - 0 Dean Madden ug
Gethin T Bowes e80 ½ - ½ Herbert T Loomes 99
Nathan Atkins 94 1½ - 0 Gary Davison 80
Adrian Murfin e60 0 – 1½ Graham J Pace 95
Malcolm Somers 66 0 – 1½ Joseph A Pacitto e35
Ted Pye 48 0 – 1½ Phil Smith 75
Phillip Sheldon 97 1½ - 0 Howard Bradbury 84
R8 Total 6/8
Harry A J Ratner | 70 | 0 | 5 | 5 | |
Barry W Archer | 94 | 1½ | 6 | 6 | U110 |
Ian Gregory | 146 | 1½ | 7 | 7 | |
Dean Madden | ug | 0 | 2 | 2 | |
Gary Davison | 80 | 0 | 4½ | 4½ | |
Joseph A Pacitto | e35 | 1½ | 4½ | 4½ | |
Howard Bradbury | 84 | 0 | 2½ | 2½ | |
Ted Pye | 48 | 0 | 2½ | 2½ | |
Gethin T Bowes | e80 | ½ | 6 | 6 | U90 |
Phil Smith | 75 | 1½ | 4½ | 4½ | |
David J Brown | 120 | 1½ | 8 | 8 | 2nd |
Mark A K Carter | 123 | 0 | 6½ | 6½ | |
Richard Hilkling | e75 | def | 5 | 5 | |
Douglas Bramley | 99 | 0 | 6 | 6 | |
Graham J Pace | 95 | 1½ | 5 | 5 | |
David Williams | 144 | 1½ | 8 | 8 | 3rd |
Maitreya Thakur | e120 | bye | 4 | 4 | |
Steven J Burke | 161 | 1½ | 10 | 9 | 1st |
Phillip Sheldon | 97 | 1½ | 5 | 5 | |
Herbert T Loomes | 99 | ½ | 7 | 7 | U130 |
Mick Orridge | 80 | 0 | 4½ | 4½ | |
Martin J Gibson | 46 | bye | 1 | 0 | |
Malcolm Somers | 66 | 0 | 3½ | 3½ | |
Stuart Tabberer | 61 | bye | ½ | 0 | |
Adrian Murfin | e60 | 0 | 4½ | 4 | |
Nathan Atkins | 94 | 1½ | 6 | 5 | |
Final standings:
Steven J Burke | 161 | 9 | |
David J Brown | 120 | 8 | |
David Williams | 144 | 8 | |
Ian Gregory | 146 | 7 | |
Herbert T Loomes | 99 | 7 | |
Mark A K Carter | 123 | 6.5 | |
Barry W Archer | 94 | 6 | |
Gethin T Bowes | e80 | 6 | |
Douglas Bramley | 99 | 6 | |
Harry A J Ratner | 70 | 5 | |
Richard Hilkling | e75 | 5 | |
Graham J Pace | 95 | 5 | |
Phillip Sheldon | 97 | 5 | |
Nathan Atkins | 94 | 5 | |
Gary Davison | 80 | 4.5 | |
Joseph A Pacitto | e35 | 4.5 | |
Phil Smith | 75 | 4.5 | |
Mick Orridge | 80 | 4.5 | |
Maitreya Thakur | e120 | 4 | |
Adrian Murfin | e60 | 4 | |
Malcolm Somers | 66 | 3.5 | |
Howard Bradbury | 84 | 2.5 | |
Ted Pye | 48 | 2.5 | |
Dean Madden | ug | 2 |
No comments:
Post a Comment