I'm pleased with my new ECF grade of 56, an increase of 10 points. So I've improved a bit.
Field | Value | Description |
Ref | 269843C | Grading reference |
Name | Madden, Dean | Name of player, surname first |
Sex | M |
|
Age |
| Juniors only, Age on September 1st of current season |
Club(s) | | Club(s) player is listed for |
Nation |
| Nationality code |
FIDE |
| FIDE code |
|
|
|
Standard |
|
|
Category | A | Category A-E |
Grade | 56 | Current Standard grade (amended version, if appropriate) |
| 56 | Standard grade (original unamended) |
Games | 39 | Standard games played, latest season |
| 39 | Standard games counted (total) |
|
|
|
Rapid |
|
|
Category | E | Category A-E or X |
Grade | 63 | Current Rapid grade (amended version, if appropriate) |
| 63 | Rapid grade (original unamended) |
Games | 6 | Rapid games played, latest season |
| 12 | Rapid games counted (total) |
Grade history
Date | Cat | Standard | Cat | Rapid |
July 2008 | A | 56 | E | 63 |
Jan 2008 RP |
|
|
|
|
July 2007 | E | 46 |
|
|
Here's the complete list for Spondon:
Ref | Name | Category | Grade | Last Year | Cat | Rapid | Last Year |
111035E | Gamble, Raymond J | A | 152 | 152 |
|
|
|
231082L | Gregory, Ian | B | 149 | 142 |
|
|
|
210967A | Makinson, Paul A | D | 138 | 137 |
|
|
|
107427B | Brown, David J | A | 132 | 147 |
|
| 157 |
164809D | Carter, Mark AK | C | 131 | 127 |
|
|
|
166596A | Sands, J Graham | D | 115 | 114 |
|
|
|
187429K | Sheldon, Philip | B | 113 | 98 |
|
|
|
116587C | Pace, Graham J | B | 103 | 105 |
|
|
|
233557J | Bradbury, Howard | B | 100 | 90 |
|
|
|
253102B | Wright, Nigel | C | 100 | 97 | D | 106 |
|
265846L | Atkins, Nathan | A | 99 | 101 | D | 95 |
|
107075H | Bowes, Getting T | D | 97 | 92 |
|
|
|
107186F | Bramley, Douglas | A | 93 | 91 |
|
|
|
268242E | Hickling, Richard P | C | 92 | 84 |
|
|
|
114581C | Loomes, Herbert TT | B | 81 | 94 |
|
|
|
116506K | Orridge, MJ | B | 76 | 71 |
|
|
|
117666D | Ratner, Harry AJ | B | 75 | 78 |
|
|
|
231470J | Davison, Gary | C | 67 | 77 |
|
|
|
265349H | Tabberer, Stuart | C | 59 | 61 |
|
|
|
269843C | Madden, Dean | A | 56 | 46 | E | 63 |
|
274208B | Brace, Peter | E | 56 |
|
|
|
|
265866F | Pye, Ted | C | 55 | 55 |
|
|
|
265851D | Gibson, Martin | B | 52 | 55 |
|
|
|
264243J | Pacitto, Joseph A | C | 33 | 38 | D | 37 | 37 |
24 Record(s) Found
No comments:
Post a Comment